Summer classes are a great way to:
- Get ahead on your studies and finish your degree sooner than planned.
- Catch up by taking a class you couldn’t fit in during the semester.
- Focus your attention on a class you found difficult.
- Fulfill a general education requirement.
We have plenty of learning options to fit your needs at our Union Hills-Main and Black Mountain campuses. You can choose from formats including: Face-to Face; Hybrid; Live Online; Online, and Hybrid/Virtual.*
For a comparison of learning options, review this chart.
Classes start Tuesday, May 31, 2022. Check out our summer schedules below:

Black Mountain
34250 N. 60th Street
Scottsdale, Arizona
85266
Phone: (602) 493-2600
BLACK MOUNTAIN |
||||||||
COURSE | SECTION | DESCRIPTION | MODALITY | DAYS | TIMES | DATES | UNIVERSITY EQUIVALENT COURSES | |
---|---|---|---|---|---|---|---|---|
ACC212 | 17185 | Managerial Accounting | In Person Hybrid | TR | 9:00-11:15A | 05/31/22-06/30/22 | ACC212 - ASU, NAU, UA Transfer | |
ACC212 | 17186 | Managerial Accounting | Virtual Hybrid | TR | 9:00-11:15A | 05/31/22-06/30/22 | ACC212 - ASU, NAU, UA Transfer | |
BIO160 | 17197 | Intro to Humn Anat & Phy | In Person | MTWR | 9:00-11:00A | 05/31/22-06/30/22 | BIO160 - ASU, NAU, UA Transfer | |
CHM151 | 17226 | General Chemistry I | In Person | MTWR | 9:00-10:15A | 05/31/22-07/21/22 | CHM151 - ASU, NAU, UA Transfer | |
CHM151LL | 17227 | General Chemistry I Lab | In Person | MW | 10:30-10:00P | 05/31/22-07/21/22 | CHM151LL - ASU, NAU, UA Transfer | |
CIS105 | 14460 | Survey Computer Info Systems | In Person Hybrid | TR | 12:40- 2:45P | 05/31/22-06/30/22 | CIS105 - ASU, NAU, UA Transfer | |
COM110 | 17268 | Interpersonal Communication | In Person Hybrid | TWR | 8:00-10:10A | 05/31/22-06/30/22 | COM110 - ASU, NAU, UA Transfer |

Union Hills
18401 N. 32nd Street
Phoenix, Arizona
85032
Phone: (602) 787-7000
UNION HILLSTake a moment to scroll through our summer offerings and check out the course transferability to ASU, NAU, and UA. |
|||||||||||
COURSE | SECTION | DESCRIPTION | MODALITY | DAYS | TIMES | DATES | UNIVERSITY EQUIVALENT COURSES | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
AAA115 | 14733 | Creating College Success | Live Online | MTWRF | 9:00-11:30A | 07/25/22-07/29/22 | AAA115 - ASU, NAU, UA Transfer | ||||
ACC111 | 14483 | Accounting Principles I | Online | 05/31/22-07/21/22 | ACC111 - ASU, NAU, UA Transfer | ||||||
ACC270AA | 14611 | Accounting Internship | Online | 05/31/22-07/21/22 | ACC270AA - ASU, NAU, UA Transfer | ||||||
ACC270AB | 14612 | Accounting Internship | Online | 05/31/22-07/21/22 | ACC270AB - ASU, NAU, UA Transfer | ||||||
ACC270AC | 14613 | Accounting Internship | Online | 05/31/22-07/21/22 | ACC270AC - ASU, NAU, UA Transfer | ||||||
AJS101 | 14455 | Intro to Criminal Justice | Online | 05/31/22-07/21/22 | AJS101 - ASU, NAU, UA Transfer | ||||||
AJS258 | 14456 | Victimology/Crisis Mgmt | Online | 05/31/22-07/21/22 | AJS258 - ASU, NAU, UA Transfer | ||||||
ARH100 | 14525 | Introduction to Art | Online | 05/31/22-07/21/22 | ARH100 - ASU, NAU, UA Transfer | ||||||
ARH100 | 14546 | Introduction to Art | Online | 07/05/22-08/04/22 | ARH100 - ASU, NAU, UA Transfer | ||||||
ARH101 | 14438 | Prehistoric Through Gothic Art | Online | 05/31/22-07/21/22 | ARH101 - ASU, NAU, UA Transfer | ||||||
ARH102 | 14439 | Renaissance Through Cont Art | Online | 05/31/22-07/21/22 | ARH102 - ASU, NAU, UA Transfer | ||||||
ART100 | 14600 | Introduction to Digital Arts | Online | 05/31/22-06/30/22 | ART100 - ASU, NAU, UA Transfer | ||||||
ART100 | 14601 | Introduction to Digital Arts | Online | 07/05/22-08/04/22 | ART100 - ASU, NAU, UA Transfer | ||||||
ART111 | 14345 | Drawing I | Online | 05/31/22-07/21/22 | ART111 - ASU, NAU, UA Transfer | ||||||
ART112 | 14528 | Two-Dimensional Design | Online | 05/31/22-07/21/22 | ART112 - ASU, NAU, UA Transfer | ||||||
ART161 | 14707 | Ceramics I | In Person | TR | 9:00- 2:00P | 05/31/22-07/21/22 | ART161 - ASU, NAU, UA Transfer | ||||
ART161 | 17133 | Ceramics I | In Person | TR | 5:00-10:00P | 05/31/22-07/21/22 | ART161 - ASU, NAU, UA Transfer | ||||
ART162 | 14708 | Ceramics II | In Person | TR | 9:00- 2:00P | 05/31/22-07/21/22 | ART162 - ASU, NAU, UA Transfer | ||||
ART162 | 17135 | Ceramics II | In Person | TR | 5:00-10:00P | 05/31/22-07/21/22 | ART162 - ASU, NAU, UA Transfer | ||||
ART166 | 14665 | Watercolor Painting II | Virtual Hybrid | TR | 9:00-11:00A | 05/31/22-07/21/22 | ART166 - ASU, NAU, UA Transfer | ||||
ART290GC | 14709 | Studio Art: Ceramics | In Person | TR | 9:00- 2:00P | 05/31/22-07/21/22 | ART290GC - ASU, NAU, UA Transfer | ||||
ART290GC | 17137 | Studio Art: Ceramics | In Person | TR | 5:00-10:00P | 05/31/22-07/21/22 | ART290GC - ASU, NAU, UA Transfer | ||||
ASB100 | 15642 | Introduction to Global Health | Online | 05/31/22-07/21/22 | ASB100 - ASU, NAU, UA Transfer | ||||||
ASB214 | 16894 | Magic, Witchcraft & Healing | Online | 05/31/22-07/21/22 | ASB214 - ASU, NAU, UA Transfer | ||||||
ASL101 | 14670 | American Sign Language I | Online | 05/31/22-06/30/22 | ASL101 - ASU, NAU, UA Transfer | ||||||
ASL101 | 14671 | American Sign Language I | In Person | MTWR | 9:30-12:10P | 05/31/22-06/30/22 | ASL101 - ASU, NAU, UA Transfer | ||||
ASL102 | 14672 | American Sign Language II | Online | 07/05/22-08/04/22 | ASL102 - ASU, NAU, UA Transfer | ||||||
ASM104 | 14584 | Bones Stones/Human Evol | Online | 05/31/22-07/21/22 | ASM104 - ASU, NAU, UA Transfer | ||||||
ASM104 | 16508 | Bones Stones/Human Evol | Online | 05/31/22-07/21/22 | ASM104 - ASU, NAU, UA Transfer | ||||||
AST101 | 14512 | Survey of Astronomy | Online | 05/31/22-08/04/22 | AST101 - ASU, NAU, UA Transfer | ||||||
AST101 | 14548 | Survey of Astronomy | Online | 05/31/22-08/04/22 | AST101 - ASU, NAU, UA Transfer | ||||||
BIO100 | 14399 | Biology Concepts | Online | 05/31/22-07/21/22 | BIO100 - ASU, NAU, UA Transfer | ||||||
BIO100 | 14518 | Biology Concepts | In Person | MTWR | 10:30-12:30P | 05/31/22-06/30/22 | BIO100 - ASU, NAU, UA Transfer | ||||
BIO156 | 14406 | Intro Biology for Allied Hlth | Online | 05/31/22-07/21/22 | BIO156 - ASU, NAU, UA Transfer | ||||||
BIO156 | 16477 | Intro Biology for Allied Hlth | In Person | MTWR | 10:30-12:30P | 05/31/22-06/30/22 | BIO156 - ASU, NAU, UA Transfer | ||||
BIO160 | 14558 | Intro to Humn Anat & Phy | In Person Hybrid | TBA | 05/31/22-07/21/22 | BIO160 - ASU, NAU, UA Transfer | |||||
BIO181 | 14497 | General Biology (Majors) I | Online | 05/31/22-07/21/22 | BIO181 - ASU, NAU, UA Transfer | ||||||
BIO181 | 14526 | General Biology (Majors) I | In Person | MTWR | 10:30-12:30P | 05/31/22-06/30/22 | BIO181 - ASU, NAU, UA Transfer | ||||
BIO201 | 14400 | Human Anatomy & Physiology I | Online | 05/31/22-07/21/22 | BIO201 - ASU, NAU, UA Transfer | ||||||
BIO201 | 14533 | Human Anatomy & Physiology I | In Person Hybrid | TBA | 05/31/22-07/21/22 | BIO201 - ASU, NAU, UA Transfer | |||||
BIO202 | 14560 | Human Anatomy & Physiology II | Online | 05/31/22-07/21/22 | BIO202 - ASU, NAU, UA Transfer | ||||||
BIO202 | 14562 | Human Anatomy & Physiology II | In Person | MTWR | 4:30- 6:30P | 07/05/22-08/04/22 | BIO202 - ASU, NAU, UA Transfer | ||||
BIO205 | 14570 | Microbiology | In Person | MTWR | 9:00-11:00A | 05/31/22-06/30/22 | BIO205 - ASU, NAU, UA Transfer | ||||
BIO205 | 14572 | Microbiology | Online | 05/31/22-07/21/22 | BIO205 - ASU, NAU, UA Transfer | ||||||
BPC110 | 14314 | Computer Usage & Applications | Online | 07/05/22-08/04/22 | BPC110 - ASU, NAU, UA Transfer | ||||||
BPC110 | 14436 | Computer Usage & Applications | Online | 05/31/22-06/30/22 | BPC110 - ASU, NAU, UA Transfer | ||||||
CFS205 | 14581 | Human Development | Online | 05/31/22-07/21/22 | CFS205 - ASU, NAU, UA Transfer | ||||||
CFS235 | 16927 | Dev Child:Thry-Prac Prentl-8 | Online | 05/31/22-07/21/22 | CFS235 - ASU, NAU, UA Transfer | ||||||
CHM130 | 14577 | Fundamental Chemistry | Online | 05/31/22-06/30/22 | CHM130 - ASU, NAU, UA Transfer | ||||||
CHM130 | 14578 | Fundamental Chemistry | Online | 07/05/22-07/21/22 | CHM130 - ASU, NAU, UA Transfer | ||||||
CHM130AA | 14452 | Fundamental Chemistry with Lab | Online | 07/05/22-08/04/22 | CHM130AA - ASU, NAU, UA Transfer | ||||||
CHM130LL | 14579 | Fundamental Chemistry Lab | Online | 05/31/22-06/30/22 | CHM130LL - ASU, NAU, UA Transfer | ||||||
CHM130LL | 14580 | Fundamental Chemistry Lab | Online | 07/05/22-07/21/22 | CHM130LL - ASU, NAU, UA Transfer | ||||||
CHM151AA | 14582 | General Chemistry I | In Person Hybrid | TBA | 05/31/22-06/30/22 | CHM151AA - ASU, NAU, UA Transfer | |||||
CHM151AA | 16487 | General Chemistry I | In Person Hybrid | TBA | 05/31/22-06/30/22 | CHM151AA - ASU, NAU, UA Transfer | |||||
CHM152AA | 14591 | General Chemistry II | In Person Hybrid | TBA | 07/05/22-08/04/22 | CHM152AA - ASU, NAU, UA Transfer | |||||
CHM152AA | 14593 | General Chemistry II | In Person Hybrid | TBA | 07/05/22-08/04/22 | CHM152AA - ASU, NAU, UA Transfer | |||||
CIS105 | 14312 | Survey Computer Info Systems | Online | 05/31/22-06/30/22 | CIS105 - ASU, NAU, UA Transfer | ||||||
CIS105 | 14313 | Survey Computer Info Systems | Online | 05/31/22-07/21/22 | CIS105 - ASU, NAU, UA Transfer | ||||||
CIS105 | 14316 | Survey Computer Info Systems | Online | 05/31/22-07/21/22 | CIS105 - ASU, NAU, UA Transfer | ||||||
CIS105 | 14323 | Survey Computer Info Systems | Virtual Hybrid | MW | 9:30-12:00P | 07/06/22-08/04/22 | CIS105 - ASU, NAU, UA Transfer | ||||
CIS114DE | 14321 | Excel Spreadsheet | Online | 05/31/22-07/21/22 | CIS114DE - ASU, NAU, UA Transfer | ||||||
CIS150AB | 14317 | Object-Oriented Programming | Online | 05/31/22-07/21/22 | CIS150AB - ASU, NAU, UA Transfer | ||||||
CIS224 | 14492 | Proj Mgmt MS Proj Windws | Online | 05/31/22-07/21/22 | CIS224 - ASU, NAU, UA Transfer | ||||||
CIS298AB | 14433 | Special Projects | Independent Study | 05/31/22-07/21/22 | CIS298AB - ASU, NAU, UA Transfer | ||||||
CIS298AC | 14447 | Special Projects | Independent Study | 07/05/22-08/04/22 | CIS298AC - ASU, NAU, UA Transfer | ||||||
COM100 | 14331 | Intro to Human Communication | Online | 05/31/22-06/30/22 | COM100 - ASU, NAU, UA Transfer | ||||||
COM100 | 14334 | Intro to Human Communication | Online | 05/31/22-06/30/22 | COM100 - ASU, NAU, UA Transfer | ||||||
COM100 | 14335 | Intro to Human Communication | Online | 05/31/22-07/21/22 | COM100 - ASU, NAU, UA Transfer | ||||||
COM100 | 14426 | Intro to Human Communication | Online | 07/05/22-08/04/22 | COM100 - ASU, NAU, UA Transfer | ||||||
COM100 | 17062 | Intro to Human Communication | Online | 07/05/22-08/04/22 | COM100 - ASU, NAU, UA Transfer | ||||||
COM110 | 14332 | Interpersonal Communication | Online | 05/31/22-06/30/22 | COM110 - ASU, NAU, UA Transfer | ||||||
COM110 | 14487 | Interpersonal Communication | Online | 05/31/22-06/30/22 | COM110 - ASU, NAU, UA Transfer | ||||||
COM225 | 14327 | Public Speaking | Virtual Hybrid | TR | 9:20-11:30A | 05/31/22-06/30/22 | COM225 - ASU, NAU, UA Transfer | ||||
COM225 | 14329 | Public Speaking | Online | 05/31/22-07/21/22 | COM225 - ASU, NAU, UA Transfer | ||||||
COM225 | 14336 | Public Speaking | Online | 07/05/22-08/04/22 | COM225 - ASU, NAU, UA Transfer | ||||||
COM225 | 14523 | Public Speaking | Online | 05/31/22-06/30/22 | COM225 - ASU, NAU, UA Transfer | ||||||
COM263 | 14415 | Elements of Intercultural Comm | Online | 07/05/22-08/04/22 | COM263 - ASU, NAU, UA Transfer | ||||||
CPD102AB | 17196 | Career Exploration | Online | 07/05/22-08/04/22 | CPD102AB - ASU, NAU, UA Transfer | ||||||
CPD102AH | 17047 | Stress Management | Live Online | TR | 6:00- 8:40P | 05/31/22-06/30/22 | CPD102AH - ASU, NAU, UA Transfer | ||||
CPD104 | 14661 | Career & Personal Development | Online | 05/31/22-06/30/22 | CPD104 - ASU, NAU, UA Transfer | ||||||
CPD150 | 14325 | Strategies for College Success | Virtual Hybrid | MTWR | 11:00-12:00P | 05/31/22-06/30/22 | CPD150 - ASU, NAU, UA Transfer | ||||
CPD150 | 14427 | Strategies for College Success | Online | 05/31/22-06/30/22 | CPD150 - ASU, NAU, UA Transfer | ||||||
CRE101 | 14519 | Coll Crtcl Readng&Crtcl Thnkng | Online | 05/31/22-07/21/22 | CRE101 - ASU, NAU, UA Transfer | ||||||
CRE101 | 14544 | Coll Crtcl Readng&Crtcl Thnkng | Online | 05/31/22-07/21/22 | CRE101 - ASU, NAU, UA Transfer | ||||||
DAH100 | 17162 | Introduction to Dance | Online | 05/31/22-07/21/22 | DAH100 - ASU, NAU, UA Transfer | ||||||
DAN290AA | 16956 | Dance Conservatory I | In Person | TBA | 05/31/22-08/04/22 | DAN290AA - ASU, NAU, UA Transfer | |||||
DAN290AB | 16933 | Dance Conservatory I | In Person | TBA | 06/06/22-06/30/22 | DAN290AB - ASU, NAU, UA Transfer | |||||
DAN298AA | 14614 | Special Projects | In Person Hybrid | TBA | 06/06/22-06/30/22 | DAN298AA - ASU, NAU, UA Transfer | |||||
ECH141 | 14583 | Fund of Reggio Emilia Approach | Online | 06/11/22-06/24/22 | ECH141 - ASU, NAU, UA Transfer | ||||||
ECH267 | 14597 | Child Dev:Prep Practc I | Online | 05/23/22-07/01/22 | ECH267 - ASU, NAU, UA Transfer | ||||||
ECH268 | 14599 | Child Dev:Prep Pract II | Online | 05/23/22-07/01/22 | ECH268 - ASU, NAU, UA Transfer | ||||||
ECH272 | 14413 | Science for the Young Child | Online | 06/11/22-06/24/22 | ECH272 - ASU, NAU, UA Transfer | ||||||
ECH272 | 14541 | Science for the Young Child | Online | 06/11/22-06/24/22 | ECH272 - ASU, NAU, UA Transfer | ||||||
ECH288 | 14598 | Community Resources & Referral | Online | 05/23/22-07/01/22 | ECH288 - ASU, NAU, UA Transfer | ||||||
ECN211 | 14419 | Macroeconomic Principles | Online | 05/31/22-07/21/22 | ECN211 - ASU, NAU, UA Transfer | ||||||
ECN212 | 14320 | Microeconomic Principles | Online | 05/31/22-07/21/22 | ECN212 - ASU, NAU, UA Transfer | ||||||
EDU291 | 14521 | Childrens Literature | Online | 05/31/22-07/21/22 | EDU291 - ASU, NAU, UA Transfer | ||||||
EDU292 | 14424 | The Art of Storytelling | Online | 05/31/22-07/21/22 | EDU292 - ASU, NAU, UA Transfer | ||||||
EMT101 | 14435 | Basic Life Support/CPR | In Person | T | 9:00- 5:00P | 05/31/22-05/31/22 | EMT101 - ASU, NAU, UA Transfer | ||||
EMT104 | 14389 | Emergency Medical Technology | In Person | MTWR | 9:00- 2:00P | 05/31/22-07/21/22 | EMT104 - ASU, NAU, UA Transfer | ||||
EMT104AB | 14388 | Appld Prctl Studies for EMT | In Person | S | 9:00- 5:00P | 07/09/22-07/09/22 | EMT104AB - ASU, NAU, UA Transfer | ||||
EMT104LL | 14653 | Emergency Medical Tech Practcm | In Person | F | 9:00- 2:00P | 06/03/22-07/22/22 | EMT104LL - ASU, NAU, UA Transfer | ||||
EMT200 | 14732 | Refrshr Course/Cert EMTS | In Person | SU | 9:00- 5:00P | 07/24/22-07/31/22 | EMT200 - ASU, NAU, UA Transfer | ||||
EMT258 | 14459 | Victimology/Crisis Mgmt | Online | 05/31/22-07/21/22 | EMT258- ASU, NAU, UA Transfer | ||||||
ENG100AC | 14508 | Mechanics of Written Eng | Online | 05/31/22-07/21/22 | ENG100AC- ASU, NAU, UA Transfer | ||||||
ENG101 | 14338 | First-Year Composition | Online | 05/31/22-07/21/22 | ENG101- ASU, NAU, UA Transfer | ||||||
ENG101 | 14340 | First-Year Composition | Online | 05/31/22-07/21/22 | ENG101- ASU, NAU, UA Transfer | ||||||
ENG101 | 14343 | First-Year Composition | Online | 05/31/22-07/21/22 | ENG101- ASU, NAU, UA Transfer | ||||||
ENG102 | 14342 | First-Year Composition | Online | 05/31/22-07/21/22 | ENG102- ASU, NAU, UA Transfer | ||||||
ENG102 | 14414 | First-Year Composition | Online | 05/31/22-06/30/22 | ENG102- ASU, NAU, UA Transfer | ||||||
ENG102 | 14478 | First-Year Composition | Online | 05/31/22-07/21/22 | ENG102- ASU, NAU, UA Transfer | ||||||
ENG102 | 14543 | First-Year Composition | Online | 05/31/22-07/21/22 | ENG102- ASU, NAU, UA Transfer | ||||||
ENG102 | 14547 | First-Year Composition | In Person | MW | 4:30- 7:00P | 06/13/22-08/04/22 | ENG102- ASU, NAU, UA Transfer | ||||
ENG102 | 16977 | First-Year Composition | Online | 06/13/22-08/04/22 | ENG102- ASU, NAU, UA Transfer | ||||||
ENH110 | 14509 | Introduction to Literature | Online | 05/31/22-07/21/22 | ENH110- ASU, NAU, UA Transfer | ||||||
EXS101 | 14617 | Intro to Exercise Science | Online | 05/31/22-07/21/22 | EXS101- ASU, NAU, UA Transfer | ||||||
EXS125 | 16929 | Intro to Exercise Physiology | Online | 05/31/22-07/21/22 | EXS125- ASU, NAU, UA Transfer | ||||||
EXS239 | 16930 | Prac App Prsnl Train Skill Int | Independent Study | 06/06/22-08/04/22 | EXS239- ASU, NAU, UA Transfer | ||||||
EXS239AA | 14616 | Prac App Prsnl Train Skill Int | Independent Study | 06/06/22-08/04/22 | EXS239AA- ASU, NAU, UA Transfer | ||||||
EXS239AB | 16931 | Prac App Prsnl Train Skill Int | Independent Study | 06/06/22-08/04/22 | EXS239AB- ASU, NAU, UA Transfer | ||||||
EXS290 | 16932 | Intro Evidence-Based Practice | Online | 05/31/22-07/21/22 | EXS290- ASU, NAU, UA Transfer | ||||||
FON100 | 14379 | Introductory Nutrition | Online | 05/31/22-07/21/22 | FON100- ASU, NAU, UA Transfer | ||||||
FON241 | 14383 | Principles of Human Nutrition | Online | MW | TBA | 05/31/22-07/21/22 | FON241- ASU, NAU, UA Transfer | ||||
FON241LL | 14463 | Princpls of Human Nutritns Lab | Online | 05/31/22-07/21/22 | FON241LL- ASU, NAU, UA Transfer | ||||||
FON245AB | 14381 | Medical Nutrition Therapy Lab | In Person Hybrid | W | 3:15- 4:30P | 05/11/22-05/11/22 | FON245AB- ASU, NAU, UA Transfer | ||||
FON245AB | 14381 | Medical Nutrition Therapy Lab | In Person Hybrid | T | 4:30- 5:45P | 05/17/22-08/02/22 | FON245AB- ASU, NAU, UA Transfer | ||||
FOR105 | 14551 | Forens Sci:Phys Evidence | Virtual Hybrid | T | 6:00- 7:15P | 05/31/22-07/21/22 | FOR105- ASU, NAU, UA Transfer | ||||
FSC258 | 14458 | Victimology/Crisis Mgmt | Online | 05/31/22-07/21/22 | FSC258- ASU, NAU, UA Transfer | ||||||
GBS151 | 14315 | Introduction to Business | Online | 05/31/22-07/21/22 | GBS151- ASU, NAU, UA Transfer | ||||||
GBS205 | 14418 | Lgl&Ethcl&Regltry Iss/Business | Online | 05/31/22-07/21/22 | GBS205- ASU, NAU, UA Transfer | ||||||
GBS221 | 14324 | Business Statistics | Online | 07/05/22-08/04/22 | GBS221- ASU, NAU, UA Transfer | ||||||
GBS233 | 14493 | Business Communication | Online | 05/31/22-07/21/22 | GBS233- ASU, NAU, UA Transfer | ||||||
GLG101 | 14411 | Intro Geol I-Physicl Lec | Online | 05/31/22-07/21/22 | GLG101- ASU, NAU, UA Transfer | ||||||
GLG101 | 16485 | Intro Geol I-Physicl Lec | Online | 05/31/22-07/21/22 | GLG101- ASU, NAU, UA Transfer | ||||||
GLG103 | 14412 | Intro Geol I-Physicl Lab | Online | 05/31/22-07/21/22 | GLG103- ASU, NAU, UA Transfer | ||||||
GLG103 | 16486 | Intro Geol I-Physicl Lab | Online | 05/31/22-07/21/22 | GLG103- ASU, NAU, UA Transfer | ||||||
GPH113 | 14441 | Intro to Physical Geography | Online | 05/31/22-07/21/22 | GPH113- ASU, NAU, UA Transfer | ||||||
HCC145 | 14500 | Med Termnlgy Hlth Profssnls | Online | 05/31/22-07/21/22 | HCC145- ASU, NAU, UA Transfer | ||||||
HCC145AA | 14385 | Med Termnlgy Hlth Profssnls I | Online | 05/31/22-06/30/22 | HCC145AA- ASU, NAU, UA Transfer | ||||||
HCR210 | 14390 | Clinical Health Care Ethics | Online | 05/31/22-07/21/22 | HCR210- ASU, NAU, UA Transfer | ||||||
HCR240 | 14386 | Human Pathophysiology | Online | 05/31/22-07/21/22 | HCR240- ASU, NAU, UA Transfer | ||||||
HES100 | 16912 | Healthful Living | Online | 05/31/22-07/21/22 | HES100- ASU, NAU, UA Transfer | ||||||
HES210 | 14649 | Cul Aspects of Health/Illness | Online | 05/31/22-07/21/22 | HES210- ASU, NAU, UA Transfer | ||||||
HIS113 | 14432 | Hist of E Civ to 1850 | Online | 05/31/22-06/30/22 | HIS113- ASU, NAU, UA Transfer | ||||||
HIS114 | 17159 | Hist of E Civ 1850-Pres | Online | 07/05/22-08/04/22 | HIS114- ASU, NAU, UA Transfer | ||||||
HUM205 | 14650 | Introduction to Cinema | In Person | MTWR | 9:20-11:30A | 07/05/22-08/04/22 | HUM205- ASU, NAU, UA Transfer | ||||
HUM205 | 14711 | Introduction to Cinema | Online | 06/13/22-08/04/22 | HUM205- ASU, NAU, UA Transfer | ||||||
HUM205 | 17068 | Introduction to Cinema | In Person | MTWR | 12:00- 2:10P | 05/31/22-06/30/22 | HUM205- ASU, NAU, UA Transfer | ||||
HUM205 | 17069 | Introduction to Cinema | Online | 05/31/22-07/21/22 | HUM205- ASU, NAU, UA Transfer | ||||||
HUM209 | 14417 | Women & Films | In Person | MTWR | 12:00- 2:10P | 07/05/22-08/04/22 | HUM209- ASU, NAU, UA Transfer | ||||
HUM209 | 14494 | Women & Films | In Person | MTWR | 9:20-11:30A | 05/31/22-06/30/22 | HUM209- ASU, NAU, UA Transfer | ||||
MAT103 | 14585 | College Mathematics Prep | In Person | MTWR | 8:00-10:00A | 05/31/22-06/30/22 | MAT103- ASU, NAU, UA Transfer | ||||
MAT103 | 14586 | College Mathematics Prep | Online | 05/31/22-06/30/22 | MAT103- ASU, NAU, UA Transfer | ||||||
MAT114 | 14587 | College Algebra Prep | Online | 05/31/22-07/21/22 | MAT114- ASU, NAU, UA Transfer | ||||||
MAT114 | 14588 | College Algebra Prep | Online | 06/13/22-08/04/22 | MAT114- ASU, NAU, UA Transfer | ||||||
MAT114 | 14651 | College Algebra Prep | In Person | MTWR | 5:30- 7:20P | 06/13/22-08/04/22 | MAT114- ASU, NAU, UA Transfer | ||||
MAT142 | 14430 | College Mathematics | In Person | MTWR | 9:00-10:15A | 05/31/22-07/21/22 | MAT142- ASU, NAU, UA Transfer | ||||
MAT142 | 14434 | College Mathematics | In Person | MTWR | 8:00-10:00A | 07/05/22-08/04/22 | MAT142- ASU, NAU, UA Transfer | ||||
MAT142 | 14504 | College Mathematics | Live Online | TR | 5:30- 8:00P | 05/31/22-07/21/22 | MAT142- ASU, NAU, UA Transfer | ||||
MAT142 | 14589 | College Mathematics | Online | 05/31/22-06/30/22 | MAT142- ASU, NAU, UA Transfer | ||||||
MAT142 | 14590 | College Mathematics | Online | 07/05/22-08/04/22 | MAT142- ASU, NAU, UA Transfer | ||||||
MAT151 | 14391 | College Algebra/Functions | In Person | MTWR | 8:30-10:20A | 05/31/22-07/21/22 | MAT151- ASU, NAU, UA Transfer | ||||
MAT151 | 14393 | College Algebra/Functions | Live Online | MTWR | 5:30- 7:20P | 05/31/22-07/21/22 | MAT151- ASU, NAU, UA Transfer | ||||
MAT151 | 14397 | College Algebra/Functions | In Person | MTWR | 10:30-12:20P | 05/31/22-07/21/22 | MAT151- ASU, NAU, UA Transfer | ||||
MAT151 | 14421 | College Algebra/Functions | Online | 05/31/22-07/21/22 | MAT151- ASU, NAU, UA Transfer | ||||||
MAT151 | 14545 | College Algebra/Functions | Online | 05/31/22-07/21/22 | MAT151- ASU, NAU, UA Transfer | ||||||
MAT182 | 14392 | Plane Trigonometry | Live Online | MTWR | 10:30-12:30P | 05/31/22-06/30/22 | MAT182- ASU, NAU, UA Transfer | ||||
MAT182 | 14710 | Plane Trigonometry | In Person | MTWR | 8:00-10:00A | 07/05/22-08/04/22 | MAT182- ASU, NAU, UA Transfer | ||||
MAT187 | 14394 | Precalculus | In Person | MTWR | 8:00-10:15A | 05/31/22-07/21/22 | MAT187- ASU, NAU, UA Transfer | ||||
MAT206 | 14396 | Elements of Statistics | In Person | MTWR | 10:30-12:30P | 05/31/22-06/30/22 | MAT206- ASU, NAU, UA Transfer | ||||
MAT206 | 14698 | Elements of Statistics | Online | 05/31/22-06/30/22 | MAT206- ASU, NAU, UA Transfer | ||||||
MAT206 | 14724 | Elements of Statistics | Online | 07/05/22-08/04/22 | MAT206- ASU, NAU, UA Transfer | ||||||
MAT212 | 14445 | Brief Calculus | Online | 05/31/22-07/21/22 | MAT212- ASU, NAU, UA Transfer | ||||||
MAT212 | 14536 | Brief Calculus | Online | 05/31/22-07/21/22 | MAT212- ASU, NAU, UA Transfer | ||||||
MAT213 | 17102 | Brief Calculus | In Person | MTWR | 8:30-10:20A | 05/31/22-07/21/22 | MAT213- ASU, NAU, UA Transfer | ||||
MAT218 | 14440 | Math Analysis for Business | Live Online | MTWR | 10:30-12:20P | 05/31/22-07/21/22 | MAT218- ASU, NAU, UA Transfer | ||||
MAT221 | 14448 | Calc Analytic Geom I | Live Online | MTWR | 8:30-10:20A | 05/31/22-07/21/22 | MAT221- ASU, NAU, UA Transfer | ||||
MAT231 | 14395 | Calc Analytic Geom II | In Person | MTWR | 10:30-12:20P | 05/31/22-07/21/22 | MAT231- ASU, NAU, UA Transfer | ||||
MAT241 | 14451 | Calc Analytic Geom III | In Person | MTWR | 8:30-10:20A | 05/31/22-07/21/22 | MAT241- ASU, NAU, UA Transfer | ||||
MAT276 | 14398 | Modern Differential Equations | In Person | MTWR | 10:30-12:20P | 05/31/22-07/21/22 | MAT276- ASU, NAU, UA Transfer | ||||
MHL143 | 17099 | Music in World Cultures | Online | 07/05/22-08/04/22 | MHL143- ASU, NAU, UA Transfer | ||||||
MHL145 | 14375 | American Jazz & Popular Music | Online | 05/31/22-06/30/22 | MHL145- ASU, NAU, UA Transfer | ||||||
MHL145 | 17121 | American Jazz & Popular Music | Online | 07/05/22-08/04/22 | MHL145- ASU, NAU, UA Transfer | ||||||
MHL153 | 14374 | Rock Music & Culture | Online | 05/31/22-06/30/22 | MHL153- ASU, NAU, UA Transfer | ||||||
MHL153 | 14431 | Rock Music & Culture | Online | 07/05/22-08/04/22 | MHL153- ASU, NAU, UA Transfer | ||||||
MHL155 | 14454 | Survey of American Music | Online | 05/31/22-06/30/22 | MHL155- ASU, NAU, UA Transfer | ||||||
