![]() |
| PVCC Home |
Athletic Team Roster |
| Go to PVCC Home | PVCC Athletics Home |
![]() | Kamo Danielien | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: USTA Junior Satellite 1st Place; Grand Canyon Summer Games Singles Runner Up; Phoenix Motor Company Mercedes Holiday NTRP Mens Champions | |||||||||||||||||||||||||
![]() | Chester Ho | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 3rd Place in State Doubles, SO year | |||||||||||||||||||||||||
![]() | Stafford Lyons | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 2nd Team All-Region, HS; Presidents Honor List, Fall 2009 | |||||||||||||||||||||||||
![]() | Alec Parmenter | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Region Champion in Doubles and Singles; Wells Fargo Region 4AII student Athlete; State Runner Up in Doubles | |||||||||||||||||||||||||
![]() | Sean Sehorn | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 2x Region Champion, Northwest and Metro; Honor Society; Top 15% in Graduating HS Class | |||||||||||||||||||||||||
![]() | Brian Thieme | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
Top of pageIncoming Recruits | |||
| Name | Hometown | High School | |
|---|---|---|---|
| Last
updated: September 10, 2010 Paradise Valley Community College- URL-http://www.maricopa.edu © 2006 Maricopa County Community College District. All Rights Reserved. Click here for Questions or Comments. |