![]() |
| PVCC Home |
Athletics News |
| Latest Articles | All This Year's Articles | Go to PVCC Home | Back to Athletics Home |
Athletic Department Recent NewsPUMAS battle to draw in opener The 2008 season began with a tie for PV's women. The Pumas battled visiting Pima to a 4-4 draw after a steamy 110 minutes Saturday afternoon. Both teams earned a point in their first match and first conference match of the season. PVCC coach Kacey Bingham had mixed emotions afterwards, "I felt that we came out very strong in the first half and went up 3-0 but lost our focus and let Pima back into the game. The second half was a good battle between both teams. When we play good teams we have to do a better job of protecting our lead." Four different Pumas tallied goals. Chloe Hansen, Marissa Dobbs, Simone Marshall and Ally Oelschlager found the net for PV. Hansen and Marshall also had assists. Kayla McClain and Katie Jarvinen also tallied helpers. PV travels to Phoenix College for a 4:30 contest on Wednesday 8/27. | |||
| News 4th Annual Puma Classic Golf Tournament http://www.pvc.maricopa.edu/athetics/pc_register.html The Athletics Department at Paradise Valley Community College is proud to announce that the 4th Annual Puma Classic Golf Tournament is just a month away. The 2008 Classic will be held Saturday, September 13th at Rancho Manana Golf Club in Cave Creek. All proceeds from the fund raising event will benefit PVCC student athlete scholarships. The event is a 4 person scramble with a shotgun start at 7:30am. Single player tournament entry fees are $85. Hole and tournament sponsorships are available at numerous levels. More tournament information is available at this link: http://www.pvc.maricopa.edu/athetics/pc_register.html or by contacting tournament director Greg Silcox at 602.787.6622. | |||
Turf added to PVCC baseball field The dream is becoming reality as turf was added to the baseball field at PVCC last week. On Wednesday, July 23, Tifway 419 sod was added to the infield and foul territory. Mid-iron stolons were applied to the outfield on Thursday, July 24. The first mowing is expected in 3 weeks. Fall practice for Puma baseball is scheduled to begin in eary September. | |||
| Women’s Soccer 4th Annual Sarah Sharpe Alumni Game On Saturday, August 2nd the 2008 Puma soccer team will take on alumni players in the 4th Annual Sarah Sharpe Alumni Game at PVCC’s Cindy Shoenhair field. The game will celebrate the life of Sarah Sharpe, a former Puma, who played for PV in 2001. Kickoff is scheduled for 9:00 a.m. and all alumni players are welcome to attend and participate. Lunch will follow at Catch 22 Sports Grill at 32nd Street & Union Hills. The program requests a $5 donation from all lunch guests. For information please contact Kacey Bingham at (602) 787-7189 or kacey.bingham@pvmail.maricopa.edu. | |||
Former Puma earns trip to Beijing Former PVCC pole vaulter April Steiner-Bennett cleared 15' 1" at the US Olympic Track and Field trials over the weekend, claiming a spot on the US National team for the 2008 Olympics in Beijing, China. Steiner-Bennett, a Mesa Moutain View High School product, competed for PVCC during the '99 and '00 seasons. As a Puma, April established four NJCAA records. She finished 5th at the 2004 trials. http://www.azcentral.com/sports/olympics/articles/2008/07/06/20080706steinerbennett.html | |||
Former Pumas chase Olympic dreams Three former PVCC athletes, April Steiner-Bennett, Vince Mosca and Britney Rogers recently competed in the Olympic trials in Track and Field. Another former Puma, Daniel Kanyaruhuru qualified for the meet but chose not to run after a long season that included an NCAA DII Indoor National Championship. Additionally, three athletes that formerly trained at PVCC in preparation for this meet were at the trials as well. "PVCC Track and Field" was well represented and was heard multiple times over the public address system at the trials. Former PVCC Track and Field Athletes at the trials; April Steiner-Bennett: Currently ranked fifth in the country. Placed 5th at the trials in 2004. Contender to make the team. At PVCC for '99 and '00 seasons winning a National Championship and setting four National Juco Records. Vince Mosca: Currently ranked fifteenth in the country. Competed this weekend at the trials but failed to advance to the finals. Placed 13th at 2004 trials. At PVCC for '00 season. Britney Rogers: Currently ranked 26th in the country. Competed last Monday at the trials but failed to advance to the finals. At PVCC for '04 and '05 seasons placing third at the NJCAA championships in the heptathlon. Athletes with PVCC connection; Nick Hysong: 2000 Olympic Champion. Competed Friday at the trials but failed to advance to the finals. Trained full time at PVCC from 2000 - 2004. Still trains at PVCC occasionally. Stacy Dragila: 2000 Olympic Champion. Former World Record holder. Trained full time at PVCC for 2001-2004. Brian DaCunha: 3rd place at 2003 NCAA for Univ. of Florida. Trained at full time at PVCC for 2004 season. | |||
Over 100 at open tryout Last Thursday, just over 100 players partcipated at the first ever open tryout for PV baseball. Coach Victor Solis was both surprised and pleased at the turnout. "Things just snowballed in the last 2 weeks," he said, " the response from our community has been incredible." "We were hoping we could find a couple position guys and always are on the lookout for arms," he added. The Puma's fall roster has really taken shape. "We've been able to successfully recruit many of the guys we targeted, hopefully the tryout will just about put an end to our recruiting," Solis finished. Solis and PVCC baseball are indebted to coach Roy Muller and crew at PV High School for use of their facility for the tryout. Field construction, on the PV campus, is slated to be completed by mid-August. | |||
Baseball Field Progress Though the official "Opening Day" or PV's first home baseball game in January of 2009 is still months away, much work has been completed recently to prepare PV's on campus "home field." The field is targeted to be ready for the Pumas to begin fall practice at the beginning of the fall term in August. Here is an update as to specific progress. - The backstop and batters eye are nearly completed. - Dugout walls are up. - Almost all fencing and gates are in. - Dugout roofs are poured. - Foul poles have been added. Work to prepare the infield and foul territory for turf installation began Friday 6/13 and is ongoing. Outfield stolons are to be applied by the end of June. The scoreboard and flagpole are due to be installed by June 26. | |||
| Track & Field Men finish 18th at Nationals A trio of Pumas placed in the top 8 in the NJCAA National Outdoor Track and Field Championships in Levelland, TX. Last week. The three led PVCC to an 18th place overall finish. Kyle Fugit led the way with a runner up finish in the pole vault. Fugit cleared 15’ 10 1/2” en route to his 2nd place finish. The result was bittersweet though as only the number of misses in the competition kept Fugit from claiming his 2nd national outdoor title. Kevin Potter nabbed 6th place in the hammer throw at 162’ 10”. Potter also qualified for the discus final but did not score in that event. Jeremy Sudbury captured PV’s other point in the 3,000 meter steeplechase by finishing 8th. His time of 9:52.12 was four seconds faster than his qualifying time. Over 40 colleges sent participants to the meet, 29 teams scored. Fourteen Pumas qualified to compete at the National Championships. | |||
| Track & Field Michaud claims 2nd National Championship, leads Puma Women For the 2nd time this year, Jamie Michaud captured an Individual National Championship in the pole vault. This time it was at the NJCAA Outdoor National Championships in Levelland. TX. Michaud cleared 11’ 8 ½” to lead a 1-3-5 PV finish in the event. Erica Rutley cleared 11’ 2½” for 3rd place. Laura Faris jumped 10’ 2 ¾” for 5th. In March, Michaud captured the indoor national championship with a jump of 11’ 3 3/4’. PV’s other points in the meet came from the 4x400 relay team of Faris, Rutley, Angelyn Avery and Marissa Maki. The quartet came in 7th place, earning the Pumas 2 points. Fourteen different Pumas qualified for the championships. Over 35 teams participated in the event, 29 teams scored. | |||
| Last
updated: August 28, 2008 Paradise Valley Community College- URL-http://www.maricopa.edu © 2008 Maricopa County Community College District. All Rights Reserved. Click here for Questions or Comments. |