![]() |
| PVCC Home |
Athletics News |
| Latest Articles | All This Year's Articles | Go to PVCC Home | Back to Athletics Home |
Athletic Department Recent NewsWomen’s Soccer PV Women Capture Opener The 2010 PVCC Women’s Soccer team blanked ACCAC foe Cochise 4-0 in Douglas yesterday in the season opener for both teams. The Pumas (1-0), ranked #3 in the NJCAA pre-season national poll, led by a 1-0 score at intermission after possessing the ball for much of the first half. “We struggled to connect in the final third in the first 30 minutes,” said head coach Kacey Bingham, “but after some halftime adjustments we figured it out and were much more dangerous in the second half.” PV’s women tallied 3 second half goals and were led by a pair of returning All-Americans. Sophomores Alyssa Flores (G, 2A) and Ally Oelschlager (2G) each appeared on the score sheet multiple times as did freshman Jordan Davidson (G, A). Sophomore Amy Eyden notched an assist. Bingham added that, “it was nice to have all of our forwards contribute and to have our returning All-Americans start the season in a good way.” Time in the PV goal was split by freshman Natalie Kintz (1st half) and sophomore Reilee Reed (2nd half). In posting the shutout, each keeper faced only 1 shot on goal in her respective half of work. The Pumas return to action this weekend on Shoenhair field with a pair of home ACCAC contests. PV hosts Pima on Saturday afternoon at 2:30. The Pumas then face Chandler/Gilbert’s Coyotes on Monday at 3:30pm. | ||
| Men’s Soccer Pumas Fall in Opener The 2010 men’s soccer squad opened their 2010 campaign in Prescott Valley on Saturday night. Though the Pumas fell 3-1 to perennial powerhouse Yavapai, there were many positive signs from the program that struggled mightily in 2009. After some early nerves and a couple mistakes, the Pumas showed character in scoring a first half goal, cutting a 2-0 deficit in half. Carlos Mendoza found the back of the net in the 27th minute. PV pressed the attack with solid ball control for the remainder of the first half but could not find the equalizer. “We gave up 2 goals early due to some nerves and a couple defensive errors but I thought we responded well and created some quality chances as the half wore on,” said new head coach Boris Teoharevic. As the match continued, the Pumas showed increasing poise with the ball and found avenues to attack the Yavapai defense. After intermission, Yavapai gained a greater measure of ball control and a goal in the 63rd minute dampened the Pumas’ chances for the victory. “Our guys played hard, played well and showed their potential,” Teoharevic added. There were no cards issued in the game which was played at a relatively fast pace. After a trip to Arizona Western on Wednesday (9/1) for a 6pm game, the Pumas host Pima CC this Saturday at noon. Saturday’s game is the home opener for PV’s men. | ||
WOMEN'S SOCCER RANKED #3 IN NATION The PVCC Women’s Soccer team has garnered a third-place ranking in the preseason NJCAA National Poll. The 2010 Pumas hope to better their record-setting 2009 season. They open their season on August 31 at Cochise and open at home on September 4 vs. Pima. In 2009, the Pumas finished their season 19-4-1, the best finish in program history. After winning their regional tournament and subsequent district game, the Pumas made their national tournament debut in the 2009 NJCAA National Championship Tournament. They returned home tied for third in the nation. Good luck on a great 2010 season ladies! | ||
2010 Puma Classic Golf Tournament Join PVCC coaches, athletes and staff for the 6th Annual Puma Classic on Saturday, September 18th at The Legend at Arrowhead in Glendale. This Tournament is a four-player scramble, shotgun start at 7:30am. All proceeds will benefit the Puma Athletic Scholarship Fund. For a complete tournament brochure please click here. For more information please call PVCC Athletics, 602-787-7173. | ||
7th ANNUAL SARAH SHARPE ALUMNI GAME Join us for the 7th annual Sarah Sharpe women’s soccer alumni game! Date: Saturday, August 7, 2010 Time: Kickoff at 9:00am warm up 8:30am Place: Shoenhair Field at PVCC Lunch after the game at Catch 22 Sports Grill (32nd Street & Union Hills). Lunch tickets can be purchased at the game for $5. Please RSVP, and for more information, please contact women's soccer head coach Kacey Bingham. (C)602-881-2428 (O)602-787-7189 kacey.bingham@pvmail.maricopa.edu See you there! | ||
STUDENT-ATHLETES TRANSFERING TO FOUR-YEAR INSTITUTIONS 39 PV student-athletes will continue their education next year at four-year colleges and universities. Many of these student-athletes will continue their athletic careers at their new schools while they all pursue their academic degrees. George Alex (Cross Country) - University of Oklahoma Tailhar Hasson (Cross Country) - University of Oklahoma Aaron Sherf (Cross Country) - University of Oklahoma Erin Sesemann (Cross Country) - Oklahoma Christian Trenton Ehnes (Golf) - University of Arizona Tyler Pang (Golf) - University of Missouri Nicole Acosta (Soccer) - Arizona State University Jessica Kettelkamp (Soccer) - Northern Arizona University Jose Olague (Track & Field) - Azusa Pacific/McNeese State Chad Standifer (Track & Field) - Northern Arizona University Kyle Wentzel (Track & Field) - Northern Arizona University Arona Spader (Track & Field) - Northern Arizona University/Grand Canyon Sara Stemm (Track & Field) - Northern Arizona University Brittany Warren (Track & Field) - Southern Utah/Utah Valley/Grand Canyon/Dickenson Kat Wardian (Softball) - Bellview University Kirstin Enos (Softball) - Jamestown University Stephanie Bolt (Softball) - Jamestown University Whitley Cochran (Softball) - Union College Lindsey Vollmer (Softball) - Kennesaw State University Adrian Abril (Softball) - Arizona State University Victoria Munhall (Softball) - Arizona State University Matt Anderson (Baseball) - University of North Carolina-Greensboro Eric Bond (Baseball) - Dixie State Selby Brummett (Baseball) - Coastal Carolina University Mario Carrasco (Baseball) - Northwest Oklahoma State Mike Ciombor (Baseball) - Northwest Oklahoma State Tim DeVito (Baseball) - Union University Ben Dorman (Baseball) - Northwest Oklahoma State Efrain Felix (Baseball) - Texas Southern University Jordan Flittie (Baseball) - Northwest Oklahoma State Devin Lange (Baseball) - William Penn University Cory Perreault (Baseball) - Union University Jake Saylor (Baseball) - University of Cincinnati Greg Solomon (Baseball) - Ohio State University Kyle Stiner (Baseball) - University of New Mexico Jake Swift (Baseball) - University of North Dakota Devin Thaut (Baseball) - Southern Polytechnic State University Kyle Weber (Baseball) - Northwest Oklahoma State Payden Yarmer (Baseball) - Rogers State University We wish you continued academic success Pumas! | ||
NJCAA ACADEMIC ALL-AMERICAN ACCOLADES Nine student-athletes and five teams were awarded NJCAA Academic All-American honors for the 2009-2010 academic year. The NJCAA awards students with a GPA of 3.6 or higher and a team with a cumulative GPA of 3.0 or higher with the Academic All-American distinction. Those with a GPA of 3.8 or higher are designated Distinguished Academic All-Americans. ACADEMIC ALL-AMERICANS Rachel Bailey - Distinguished Amanda Brimie - Distinguished Matt Hann - Distinguished Michelle Hoekstra Michelle Martin Erin Sesemann - Distinguished Andy Silcox - Distinguished Lindsay Vollmer - Distinguished Brittany Warren ACADEMIC ALL-AMERICAN TEAMS Women's Outdoor Track & Field - 3.21 GPA Women's Indoor Track & Field - 3.18 GPA Softball - 3.17 GPA Women's Golf - 3.10 GPA Women's Tennis - 3.06 GPA GREAT WORK PUMAS! | ||
PUMAS FINISH 9TH IN NATYCCA CUP STANDINGS The Pumas finished 9th in the NATYCCA Cup standings this year. This program recognizes excellence in two-year college athletics based on success in championship competition. The national ranking is out of 330+ schools that offer athletic scholarships. 2009-2010 was a great year for the Puma men and women. Eight PV teams competed in national championships this year. NATIONAL FINISHES Men's Cross Country - 2nd place finish Women's Soccer - tied for 3rd place finish Men's Indoor Track - 4th place finish Baseball - 5th place finish Men's Outdoor Track - 10th place finish Women's Cross Country - 18th place finish Women's Indoor Track - 18th place finish Women's Outdoor Track - 26th place finish Complete final standings can be found at the following link. | ||
RUN AT NATIONAL TOURNEY ENDS PV's 2nd year baseball Pumas saw their tremendous season end last week at the NJCAA Division II Baseball World Series in Enid, OK. The Pumas (42-21) finished 5th at the 10-team double elimination tournament and split the four games they played at the national championship event. PV posted a first round 9-6 victory over Lenoir CC (NC) and an elimination round 4-2 win Madison College (WI). The team fell twice to eventual national champion LSU-Eunice, once in the winners bracket (11-2) and again in an elimination game (12-4). Mario Carrasco and Matt Anderson earned the respective pitching victories, with Anderson also earning a save in game 1. Kyle Weber continued his torrid hitting streak at the national tournament, with 8 hits and 9 RBI in the team's four games. Anderson and Weber were named to the All-Tournament team. "We gave it a heck of a shot," said head coach Victor Solis, "all credit to Eunice, they are a tremendous team and deserving national champion." Solis also credited the players and coaches on his own club who, "came in to a brand new program, performed extremely well and set the bar extremely high for all PVCC players and teams that will follow." "Our guys played their butts off and had a great time along the way, they deserve to be proud of the kind of team they became and what they accomplished in just 2 years," he finished. 2010 World Series in Pictures Opening Ceremony, Home Run Derby, Practices & Misc. Game 1 vs. Lenoir - 5/29/2010 Game 2 vs. LSU-Eunice - 5/31/2010 Game 3 vs. Madison - 6/1/2010 Game 4 vs. LSU-Eunice - 6/2/2010 | ||
BASEBALL TRAVELS TO ENID, OK FOR DII WORLD SERIES The PV baseball team will travel to the NJCAA DII National Tournament in Enid, OK this week. Their first game will be against Lenoir CC of North Carolina on Saturday, May 29 at 7:30pm EST. The game will be broadcast via the web and may be heard on CTBSports. The Region 1 Champion Pumas, in just their second season of existence, were 40-19 on the year. They swept the Round 1 playoff series against Mesa CC and beat Chandler-Gilbert CC two games to one in Round 2. This will be the first National Championship Tournament appearance for the program. To view the tournament bracket and all other tournament details please click here. GOOD LUCK IN ENID PUMAS! | ||
| Last
updated: September 03, 2010 Paradise Valley Community College- URL-http://www.maricopa.edu © 2010 Maricopa County Community College District. All Rights Reserved. Click here for Questions or Comments. |