![]() |
| Assessment Home | Students | Employees | Visitors | Alumni | PVCC Home |
| May 2012 Notice: Due to remodeling of KSC building expected to begin in May, Assessment/Testing will be moving. May 14-17 Course Placement Assessment ONLY will be available in room E154. Instructor tests, proctored exams, credit by exam, HESI-A2 and CLEP will not be available. May 21 normal service will resume in K109. Please call 602-787-7050 for up-to-date information. |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | 1 Finals-Alternate Delivery Walk-in Testing 8am-6:30pm No HESI-A2 or CLEP | 2 Finals-Alternate Delivery Walk-in Testing 8am-6:30pm No HESI-A2 or CLEP | 3 Finals-Alternate Delivery Walk-in Testing 8am-6:30pm No HESI-A2 or CLEP | 4 Finals-Alternate Delivery Walk-in Testing 8am-2pm No HESI-A2 or CLEP | 5 Closed |
| 6 Spring Classes End Closed | 7 Finals Walk-in Testing 8am-6:30pm No HESI-A2 or CLEP | 8 Finals Walk-in Testing 8am-6:30pm No HESI-A2 or CLEP | 9 Finals Walk-in Testing 8am-6:30pm No HESI-A2 or CLEP | 10 Finals Walk-in Testing 8am-6:30pm No HESI-A2 or CLEP | 11 All Employee Meeting 11:30am-2pm Walk-in Testing 8am-11:30am No HESI-A2 or CLEP Commencement | 12 Closed |
| 13 Closed | 14 Summer Hours Begin Walk-in Testing 8am-6:30pm Relocating-limited service Placement testing ONLY Computer Commons room E154 Call 602-787-7050 for details | 15 Walk-in Testing 8am-6:30pm Relocating-limited service Placement testing ONLY Computer Commons room E154 Call 602-787-7050 for details | 16 Walk-in Testing 8am-6:30pm Relocating-limited service Placement testing ONLY Computer Commons room E154 Call 602-787-7050 for details | 17 Walk-in Testing 8am-6:30pm Relocating-limited service Placement testing ONLY Computer Commons room E154 Call 602-787-7050 for details | 18 Closed | 19 Closed |
| 20 Closed | 21 Walk-in Testing 8am-6:30pm Now located in K-109 No HESI-A2 or CLEP | 22 Walk-in Testing 8am-6:30pm Now located in K-109 No HESI-A2 or CLEP | 23 Walk-in Testing 8am-6:30pm Now located in K-109 No HESI-A2 or CLEP | 24 Walk-in Testing 8am-6:30pm Now located in K-109 No HESI-A2 or CLEP | 25 Closed | 26 Closed |
| 27 Closed | 28 Memorial Day Closed | 29 Summer I begins Walk-in Testing 8am-6:30pm Now located in K-109 No HESI-A2 or CLEP | 30 Walk-in Testing 8am-6:30pm Now located in K-109 No HESI-A2 or CLEP | 31 Walk-in Testing 8am-6:30pm Now located in K-109 No HESI-A2 or CLEP | | | June 2012 Note: Assessment/Testing located in K-109 as of May 21 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | 1 Closed | 2 Closed |
| 3 Closed | 4 Walk-in Testing 8am-6:30pm | 5 Walk-in Testing 8am-6:30pm | 6 Walk-in Testing 8am-6:30pm | 7 Walk-in Testing 8am-6:30pm | 8 Closed | 9 Closed |
| 10 Closed | 11 Walk-in Testing 8am-6:30pm | 12 Walk-in Testing 8am-6:30pm | 13 Walk-in Testing 8am-6:30pm | 14 Walk-in Testing 8am-6:30pm | 15 Closed | 16 Closed |
| 17 Closed | 18 Walk-in Testing 8am-6:30pm | 19 Walk-in Testing 8am-6:30pm | 20 Walk-in Testing 8am-6:30pm | 21 Walk-in Testing 8am-6:30pm | 22 Closed | 23 Closed |
| 24 Closed | 25 Walk-in Testing 8am-6:30pm | 26 Walk-in Testing 8am-6:30pm | 27 Walk-in Testing 8am-6:30pm | 28 1st 5-week session ends Walk-in Testing 8am-6:30pm | 29 Closed | 30 Closed | July 2012 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Closed | 2 Summer II begins Walk-in Testing 8am-6:30pm | 3 Walk-in Testing 8am-6:30pm | 4 Independence Day Closed | 5 Walk-in Testing 8am-6:30pm | 6 Closed | 7 Closed |
| 8 Closed | 9 Walk-in Testing 8am-6:30pm | 10 Walk-in Testing 8am-6:30pm | 11 Walk-in Testing 8am-6:30pm | 12 Walk-in Testing 8am-6:30pm | 13 Closed | 14 Closed |
| 15 Closed | 16 Walk-in Testing 8am-6:30pm | 17 Walk-in Testing 8am-6:30pm | 18 Walk-in Testing 8am-6:30pm | 19 8-week session ends Walk-in Testing 8am-6:30pm | 20 Closed | 21 Closed |
| 22 Closed | 23 Walk-in Testing 8am-6:30pm | 24 Walk-in Testing 8am-6:30pm | 25 Walk-in Testing 8am-6:30pm | 26 Walk-in Testing 8am-6:30pm | 27 Closed | 28 Closed |
| 29 Closed | 30 Walk-in Testing 8am-6:30pm | 31 Walk-in Testing 8am-6:30pm | | | | | August 2012 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | 1 Walk-in Testing 8am-6:30pm | 2 2nd 5-week session ends Walk-in Testing 8am-6:30pm | 3 Closed | 4 Closed |
| 5 Closed | 6 Walk-in Testing 8am-6:30pm | 7 Walk-in Testing 8am-6:30pm | 8 Walk-in Testing 8am-6:30pm | 9 Walk-in Testing 8am-6:30pm | 10 Closed | 11 Closed |
| 12 Closed | 13 Fall Hours begin | 14 | 15 | 16 | 17 | 18 Fall Classes begin |
| 19 Closed | 20 | 21 | 22 | 23 | 24 | 25 Closed |
| 26 Closed | 27 | 28 | 29 | 30 | 31 | | September 2012 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | | 1 Closed |
| 2 Closed | 3 Labor Day Closed | 4 | 5 | 6 | 7 | 8 Closed |
| 9 Closed | 10 | 11 | 12 | 13 | 14 | 15 Closed |
| 16 Closed | 17 | 18 | 19 | 20 | 21 | 22 Closed |
| 23 Closed | 24 | 25 | 26 | 27 | 28 | 29 Closed |
| 30 Closed | | | | | | | October 2012 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | 1 | 2 | 3 | 4 | 5 | 6 Closed |
| 7 Closed | 8 | 9 | 10 | 11 | 12 | 13 Closed |
| 14 Closed | 15 Spring Registration Continuing Students Only | 16 Spring Registration Continuing Students Only | 17 Spring Registration Continuing Students Only | 18 Spring Registration All Students | 19 | 20 Closed |
| 21 Closed | 22 | 23 | 24 | 25 | 26 | 27 Closed |
| 28 Closed | 29 | 30 | 31 | | | | November 2012 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | 1 | 2 | 3 Closed |
| 4 Closed | 5 | 6 | 7 | 8 | 9 | 10 Closed |
| 11 Veteran's Day Closed | 12 Veteran's Day Observed Closed | 13 | 14 | 15 | 16 | 17 Closed |
| 18 Closed | 19 | 20 | 21 | 22 Thanksgiving Break Closed | 23 Thanksgiving Break Closed | 24 Closed |
| 25 Closed | 26 | 27 | 28 | 29 | 30 | | December 2012 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | | 1 Closed |
| 2 Closed | 3 Finals-Alternate Delivery | 4 Finals-Alternate Delivery | 5 Finals-Alternate Delivery | 6 Finals-Alternate Delivery | 7 Finals-Alternate Delivery | 8 Closed |
| 9 Closed | 10 Finals | 11 Finals | 12 Finals | 13 Finals | 14 All Employee Meeting 11:30am-2pm | 15 Closed |
| 16 Closed | 17 | 18 | 19 | 20 | 21 | 22 Closed |
| 23 Closed | 24 | 25 | 26 | 27 | 28 | 29 Closed |
| 30 Closed | 31 | | | | | |
Last
updated: January 13, 2012
Paradise Valley Community College- URL-http://www.pvc.maricopa.edu/assessment
© 2002 Maricopa County Community
College District. All Rights Reserved.
Click here for Questions or
Comments.